# | Weight | Reps | RPE |
---|---|---|---|
1 | 255.00 | 4 | 9.0 |
2 | 230.00 | 5 | 8.0 |
3 | 230.00 | 5 | 8.5 |
Notes: 3x5
# | Weight | Reps | RPE |
---|---|---|---|
1 | 130.00 | 20 | |
2 | 130.00 | 20 | |
3 | 130.00 | 20 | |
4 | 130.00 | 20 |
Notes: 4x20 130
# | Weight | Reps | RPE |
---|---|---|---|
1 | 60.00 | 20 | |
2 | 60.00 | 20 | |
3 | 60.00 | 20 | |
4 | 60.00 | 20 |
Notes: 4x20 60
# | Weight | Reps | RPE |
---|---|---|---|
1 | 70.00 | 15 | |
2 | 70.00 | 15 | |
3 | 70.00 | 15 | |
4 | 70.00 | 15 |
Notes: 4x15 70
# | Weight | Reps | RPE |
---|---|---|---|
1 | 70.00 | 15 | |
2 | 70.00 | 15 | |
3 | 70.00 | 15 |
Notes: 3x15 70